Qatar property prices, district by district.
The granularity the market reports charge for, here it is free, sourced and dated. Focused price trackers for the most active districts and the prime freehold zones. Registered sale prices, not asking prices.
The freehold zones.
The areas designated for full foreign ownership, at live registered prices. These are apartment-led developments, so the figure shown is the registered apartment price per m².
Prices district by district.
The most active districts across Qatar, useful for the wider market and Qatari buyers. A zone gets its own page when it clears a meaningful sample: 100 or more whole-property sales, or 30 or more apartment sales.
Al Wakra
QAR 3,897
Al Wukair
QAR 3,275
Umm Garn
QAR 4,952
Al Khor
QAR 3,850
Umm Slal Ali
QAR 3,641
Al Thumama 50
QAR 3,787
Al Kharaitiyat
QAR 4,524
Al Thumama 46
QAR 4,778
Muaither 53
QAR 4,725
Al Ruwais
QAR 1,777
Al Gharrafa
QAR 3,988
Old Airport
QAR 6,877
34 more districts with active markets.
These districts have between 30 and 99 registered whole-property sales, enough to show here as data, but not yet a full page. The figures are the same registered averages.
| District | Avg price per m² | Registered sales |
|---|---|---|
| Muaither 55 | QAR 3,619 | 90 |
| Izghawa 51 | QAR 4,012 | 82 |
| Ain Khaled | QAR 4,243 | 80 |
| Al Sakhama | QAR 3,784 | 79 |
| Aba Al Duloof | QAR 1,820 | 77 |
| Madinat Khalifa South | QAR 7,814 | 74 |
| Gharrafat Al Rayyan | QAR 5,125 | 72 |
| Al Ebb | QAR 6,006 | 70 |
| Luaib | QAR 3,488 | 70 |
| New Al Rayyan | QAR 4,495 | 69 |
| Nuaija 44 | QAR 5,311 | 67 |
| Bu Hamour | QAR 4,650 | 66 |
| Al Aziziya | QAR 5,875 | 65 |
| Muraikh | QAR 4,804 | 62 |
| Umm Ghuwailina | QAR 10,499 | 57 |
| Al Thakhira | QAR 2,614 | 55 |
| Najma | QAR 10,983 | 52 |
| Al Meshaf | QAR 2,781 | 51 |
| Jeryan Jenaihat | QAR 5,132 | 43 |
| Umm Al Amad | QAR 4,230 | 42 |
| Umm Lekhba | QAR 5,787 | 39 |
| Old Al Ghanim 16 | QAR 14,113 | 37 |
| Umm Ebairiya | QAR 4,500 | 36 |
| Al Mansoura | QAR 13,961 | 35 |
| Umm Slal Mohammed | QAR 4,018 | 35 |
| Al Kheesa | QAR 4,811 | 34 |
| Al Thumama 47 | QAR 4,839 | 33 |
| Simaisma | QAR 4,551 | 33 |
| Hazm Al Markhiya | QAR 4,896 | 32 |
| Al Mearad | QAR 2,746 | 31 |
| Al Waab | QAR 7,508 | 31 |
| Duhail | QAR 4,873 | 31 |
| New Slata | QAR 4,333 | 31 |
| Nuaija 43 | QAR 5,427 | 30 |
Talk to an advisor about any area.
We can walk you through prices, freehold eligibility and what an international owner needs to know. Indicative information, not legal or tax advice.